Pricing
Two products, one philosophy: pay for what you use.
Portal
225+ networks. One billing dimension. Zero egress fees.
| Growth $500/month | ||||
|---|---|---|---|---|
| Limits & billing | ||||
| Monthly data included | 2 TB | |||
| Bandwidth cap (MB/s) | 50 MB/s | |||
| Rate limit | Production-grade | |||
| Overage behavior | $0.15/GB soft cap | |||
| Usage alerts (50/80/100%) | ||||
| Billing dimension | GB | |||
| Egress fees | $0 | |||
| Annual discount | 15% off | |||
| Networks & access | ||||
| Networks supported | 225+ | |||
| EVM networks | ||||
| Solana | ||||
| Substrate / Polkadot | ||||
| Testnets | ||||
| API key required | ||||
| Data types | ||||
| Blocks | ||||
| Transactions + receipts | ||||
| Decoded logs / events | ||||
| Execution traces | ||||
| State diffs | ||||
| Delivery | ||||
| SDK access (TypeScript) | ||||
| HTTP / REST access | ||||
| Real-time streaming | ||||
| Historical data access | ||||
| Data freshness | Production | |||
| Parallel streaming | ||||
| Add-ons | ||||
| Speed Boost (2x bandwidth) | $49/mo | |||
| Historical Snapshots | From $299 | |||
| Parquet Export | $19/mo | |||
| Custom data formats | ||||
| Real-time webhooks | ||||
| White-label endpoints | ||||
| Infrastructure | ||||
| Shared gateway | ||||
| Dedicated gateway | ||||
| Multi-region | ||||
| Custom SLA | ||||
| Dedicated IP | ||||
| Support | ||||
| Community (Discord) | ||||
| Email support | ||||
| Priority support | ||||
| Response time SLA | ||||
| Dedicated Slack / Telegram | ||||
| Dedicated account manager | ||||
| Observability | ||||
| Usage analytics dashboard | ||||
| Uptime SLA | 99.5% | |||
| Status page | ||||
| Audit log | ||||
| Start trial | ||||
Upgrade what you need without changing plans.
Double your bandwidth cap. Free: 5 → 10 MB/s. Growth: 50 → 100 MB/s.
Pre-indexed full-chain archive with traces and state diffs — no syncing, no waiting.
Columnar format for BigQuery, Snowflake, Databricks, and any Parquet-compatible tool.
Dedicated infrastructure, custom SLAs, white-label endpoints, priority support with dedicated Slack/Telegram, custom data formats, and multi-region deployment. Starting at $5,000/mo.
All prices in USD. Growth annual pricing: $425/mo billed yearly ($5,100/yr). Enterprise pricing is custom — contact sales.